<?xml version="1.0" encoding="utf-8" ?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
<channel>
    <title>Business News, National Business and Economic News Updates</title>
    <link>https://www.prokerala.com/news/business/</link>
    <description>Daily Economic and Business News, Economic News Reviews and Business News Updates</description>
    <language>en-us</language>
    <copyright>Copyright 2024, Prokerala.com</copyright>
    <webMaster>support@prokerala.com (Prokerala.com Webmaster)</webMaster>
    <lastBuildDate>Tue, 30 Apr 2024 14:45:20 +0530</lastBuildDate>
    <category>Daily News</category>
    <category>Latest News Feed by Prokerala.com</category>
    <ttl>15</ttl>
    <image>
        <url>https://www.prokerala.com/images/logo.gif</url>
        <title>Business News, National Business and Economic News Updates</title>
        <link>https://www.prokerala.com/news/business/</link>
        <width>144</width>
        <height>35</height>
    </image>
<item>
		<title><![CDATA[NHPC ropes in Norway's Ocean Sun for floating solar technology]]></title>
		<link>https://www.prokerala.com/news/articles/a1527123.html</link>
		<content:encoded><![CDATA[<p>Public sector hydropower giant NHPC Ltd has signed a Memorandum of Understanding with Ocean Sun, a Norwegian company operating as a technology provider to the floating solar industry.</p><p>According to the agreement, NHPC and Ocean Sun will explore key areas of cooperation for demonstration of Ocean Sunâ€™s floating solar energy technology based on photovoltaic panels. The panels would be mounted on hydro-elastic membranes, at relevant sites to be identified by NHPC, the Ministry of Power said on Tuesday.</p><p>The agreement is in continuation of efforts towards sustainable development and the addition of renewable energy capacity by NHPC, which is engaged not only in hydropower development but also in various renewable energy projects such as solar, wind and green hydrogen projects.</p><p>The MoU was signed on April 29, 2024, by NHPC Executive Director R. Shrivastava and Ocean Sun CEO Kristian Torvold. The Ambassador of Norway to India, May-Elin Stener and senior NHPC officials were present on the occasion.</p><p>As part of its push for solar energy, NHPC recently won the bid to develop a 200 MW capacity solar power project in the Renewable Energy Park of Gujarat State Electricity Corporation Ltd at Khavda in the Kachchh district of Gujarat.</p><p>NHPC will develop the project on a build-own-and-operate basis at a tentative development cost of Rs 847 crore. The project, for which the tariff has been fixed at Rs 2.66 per unit, will be completed in 18 months.</p>]]></content:encoded>
		<description>Public sector hydropower giant NHPC Ltd has signed a Memorandum of Understanding with Ocean Sun, a Norwegian company operating as a technology provider to the floating solar industry.According to the agreement, NHPC and Ocean Sun will explore key areas of cooperation for demonstration of Ocean Sunâ€™s floating solar energy technology based on photovoltaic panels. The panels would be mounted on hydro-elastic membranes, at relevant sites to be identified by NHPC, the Ministry of Power said on Tuesday.The agreement is in continuation of efforts towards sustainable development and the addition of renewable energy capacity by NHPC, which is engaged not only in hydropower development but also in various renewable energy projects such as solar, wind and green hydrogen projects.The MoU was signed on April 29, 2024, by NHPC Executive Director R. Shrivastava and Ocean Sun CEO Kristian Torvold. The Ambassador of Norway to India, May-Elin Stener and senior NHPC officials were present on the occasion.As part of its push for solar energy, NHPC recently won the bid to develop a 200 MW capacity solar power project in the Renewable Energy Park of Gujarat State Electricity Corporation Ltd at Khavda in the Kachchh district of Gujarat.NHPC will develop the project on a build-own-and-operate basis at a tentative development cost of Rs 847 crore. The project, for which the tariff has been fixed at Rs 2.66 per unit, will be completed in 18 months.</description>
		<guid>https://www.prokerala.com/news/articles/a1527123.html</guid>
		<pubDate>Tue, 30 Apr 2024 13:57:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/nhpc-ropes-in-norway-s-ocean-sun-for-floating-solar-technology-1728346.jpg" width="299" height="142"/>

</item>
<item>
		<title><![CDATA[India's gold demand rises 8 pc in Jan-March despite soaring prices]]></title>
		<link>https://www.prokerala.com/news/articles/a1527107.html</link>
		<content:encoded><![CDATA[<p>India's gold demand rose to 136.6 tons in the January-March quarter which represents an 8 per cent increase over the same quarter of the previous year, according to figures released by the World Gold Council (WGC) on Tuesday.</p><p>Gold purchases have increased despite rising prices, reflecting higher incomes in a growing economy, according to market analysts.</p><p>Out of the total gold demand, the jewellery demand in India increased by 4 per cent to 95.5 tonne from 91.9 tonne. The total investment demand (in the form of bar, coin among others) grew 19 per cent to 41.1 tonne from 34.4 tonne.</p><p>India's gold demand in value terms rose 20 per cent to Rs 75,470 crore during the quarter compared to the same period last year.</p><p>The increase in the demand was higher from investors who saw gold as a safe-haven asset amid rising geopolitical tensions in the Middle East and the Russia-Ukraine war.</p><p>The Reserve Bank of India also stepped up buying of the precious metal which saw its gold reserves increasing by 19 tons in the January-March quarter this year, surpassing last year's net purchases of 16 tons, the WGC said.</p><p>Demand for gold from India is likely to range between 700 and 800 metric tons in 2024, with the figure falling near the lower band if prices continue to increase, said Sachin Jain, CEO of WGC's Indian operations.</p><p>Domestic prices of gold soared to a lifetime high of Rs 73,958 per 10 grams in April after steadily rising by more than 13 per cent in 2024. The increase comes on top of a 10 per cent rise in 2023.</p><p>Rising gold prices are leading to higher returns for investors, but the consumption demand for use in jewellery is being dampened due to the higher cost, Jain said.</p><p>Increased purchases of gold during the Gudi Padwa festival further fuelled gold prices this month. The sharp increase in prices could lead to some moderation in gold purchases during the Akshaya Tritiya festival compared to last year, according to jewellers.</p>]]></content:encoded>
		<description>India&#039;s gold demand rose to 136.6 tons in the January-March quarter which represents an 8 per cent increase over the same quarter of the previous year, according to figures released by the World Gold Council (WGC) on Tuesday.Gold purchases have increased despite rising prices, reflecting higher incomes in a growing economy, according to market analysts.Out of the total gold demand, the jewellery demand in India increased by 4 per cent to 95.5 tonne from 91.9 tonne. The total investment demand (in the form of bar, coin among others) grew 19 per cent to 41.1 tonne from 34.4 tonne.India&#039;s gold demand in value terms rose 20 per cent to Rs 75,470 crore during the quarter compared to the same period last year.The increase in the demand was higher from investors who saw gold as a safe-haven asset amid rising geopolitical tensions in the Middle East and the Russia-Ukraine war.The Reserve Bank of India also stepped up buying of the precious metal which saw its gold reserves increasing by 19 tons in the January-March quarter this year, surpassing last year&#039;s net purchases of 16 tons, the WGC said.Demand for gold from India is likely to range between 700 and 800 metric tons in 2024, with the figure falling near the lower band if prices continue to increase, said Sachin Jain, CEO of WGC&#039;s Indian operations.Domestic prices of gold soared to a lifetime high of Rs 73,958 per 10 grams in April after steadily rising by more than 13 per cent in 2024. The increase comes on top of a 10 per cent rise in 2023.Rising gold prices are leading to higher returns for investors, but the consumption demand for use in jewellery is being dampened due to the higher cost, Jain said.Increased purchases of gold during the Gudi Padwa festival further fuelled gold prices this month. The sharp increase in prices could lead to some moderation in gold purchases during the Akshaya Tritiya festival compared to last year, according to jewellers.</description>
		<guid>https://www.prokerala.com/news/articles/a1527107.html</guid>
		<pubDate>Tue, 30 Apr 2024 13:09:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/gold-prices-shoot-up-to-3-week-high-1667088.jpg" width="370" height="247"/>

</item>
<item>
		<title><![CDATA[Himansh Verma: Former 19-yr-old millionaire who built Navrattan a billion dollar company]]></title>
		<link>https://www.prokerala.com/news/articles/a1527066.html</link>
		<content:encoded><![CDATA[<p>In a groundbreaking move, Himansh Verma, the visionary founder of Navrattan Group, headquartered in Mumbai, is set to revolutionise India's infrastructure.</p><p>Hailing from Patiala, Verma rose to prominence as the youngest millionaire in India at the age of 19.</p><p>Now 38, his entrepreneurial journey continues to make waves as he pioneers sustainable solutions for the nation.</p><p>Verma's latest endeavour involves the introduction of green cement, marking a historic milestone in India's construction industry. This eco-friendly alternative promises to significantly reduce carbon emissions and environmental impact, setting a new standard for sustainability in the sector.</p><p>In addition to his eco-friendly cement venture, Verma is also poised to introduce electric buses to the Indian market for the first time ever.</p><p>With a commitment to reducing reliance on fossil fuels and mitigating pollution, this initiative aligns with India's broader goals for clean and efficient transportation.</p><p>With a net worth exceeding $1 billion, Verma's success stresses the potential of youth entrepreneurship and innovation in shaping India's future.</p><p>His bold ventures not only drive economic growth but also pave the way for a more sustainable and prosperous nation.</p><p>Stay tuned as Himansh Verma continues to inspire and lead the charge towards a greener, more sustainable India.</p><p>The Navrattan Group stands as an epitome of innovation and sustainability in the Indian business landscape.</p><p>Headquartered in Mumbai, this multinational conglomerate boasts a formidable global presence, underpinned by a combined net worth surpassing $1 billion.</p><p>Renowned for its commitment to environmental stewardship, the group has strategically diversified its portfolio to encompass a wide array of cutting-edge ventures, including science and technology, clean energy, green cement, entertainment, renewables, and e-bus.</p><p>Founded by visionary entrepreneur Himansh Verma, the Navrattan Group continues to spearhead transformative initiatives that not only drive business growth but also contribute to the collective well-being of society and the planet.</p><p>With a steadfast focus on sustainability and innovation, the business group remains at the forefront of shaping a brighter, greener future for generations to come.</p>]]></content:encoded>
		<description>In a groundbreaking move, Himansh Verma, the visionary founder of Navrattan Group, headquartered in Mumbai, is set to revolutionise India&#039;s infrastructure.Hailing from Patiala, Verma rose to prominence as the youngest millionaire in India at the age of 19.Now 38, his entrepreneurial journey continues to make waves as he pioneers sustainable solutions for the nation.Verma&#039;s latest endeavour involves the introduction of green cement, marking a historic milestone in India&#039;s construction industry. This eco-friendly alternative promises to significantly reduce carbon emissions and environmental impact, setting a new standard for sustainability in the sector.In addition to his eco-friendly cement venture, Verma is also poised to introduce electric buses to the Indian market for the first time ever.With a commitment to reducing reliance on fossil fuels and mitigating pollution, this initiative aligns with India&#039;s broader goals for clean and efficient transportation.With a net worth exceeding $1 billion, Verma&#039;s success stresses the potential of youth entrepreneurship and innovation in shaping India&#039;s future.His bold ventures not only drive economic growth but also pave the way for a more sustainable and prosperous nation.Stay tuned as Himansh Verma continues to inspire and lead the charge towards a greener, more sustainable India.The Navrattan Group stands as an epitome of innovation and sustainability in the Indian business landscape.Headquartered in Mumbai, this multinational conglomerate boasts a formidable global presence, underpinned by a combined net worth surpassing $1 billion.Renowned for its commitment to environmental stewardship, the group has strategically diversified its portfolio to encompass a wide array of cutting-edge ventures, including science and technology, clean energy, green cement, entertainment, renewables, and e-bus.Founded by visionary entrepreneur Himansh Verma, the Navrattan Group continues to spearhead transformative initiatives that not only drive business growth but also contribute to the collective well-being of society and the planet.With a steadfast focus on sustainability and innovation, the business group remains at the forefront of shaping a brighter, greener future for generations to come.</description>
		<guid>https://www.prokerala.com/news/articles/a1527066.html</guid>
		<pubDate>Tue, 30 Apr 2024 10:09:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/himansh-verma-former-19-yr-old-millionaire-who-built-navrattan-a-1728259.jpg" width="300" height="300"/>

</item>
<item>
		<title><![CDATA[CMS report highlights five sectors with high growth in consumption]]></title>
		<link>https://www.prokerala.com/news/articles/a1527010.html</link>
		<content:encoded><![CDATA[<p>The CMS Consumption Report 2024 has observed that media and entertainment, fast-moving consumer goods (FMCG), railways, aviation, and durables are the five retail sectors with high consumption growth.</p><p>Consumption is reaching the grassroots even as metros continue to hold sway over with a 10.37 per cent increase in average ATM withdrawal for spending in metros, followed by a 3.94 per cent increase in semi-metros, semi-urban and semi-rural areas.</p><p>Furthermore, Delhi, Tamil Nadu, Uttar Pradesh, West Bengal, and Karnataka lead with the highest growth in ATM withdrawals for spending in the 2023-24 fiscal year (FY24).</p><p>The media and entertainment sector not only has a long history but has metamorphosed into a new-age, omnichannel, and vast industry that optimally caters to the nuances and growing consumption needs of the Indian audience.</p><p>The average spending towards media and entertainment increased by 29.3 per cent in FY24. It recorded the highest annual growth across 20-plus consumption sectors in India.</p><p>Over two years (FY22-FY24), average spending on media and entertainment increased by nearly 100 per cent.</p><p>While cinema continues to fuel the entertainment experience in India, niche OTT platforms and curated content are the new-age segments of growth.</p><p>Consumers are willing to pay for differentiated content that resonates with them.</p><p>Indians are moving beyond the "Roti, Karad, Makkar" paradigm. With India crossing the $2,000 GDP per capita mark, Indians are moving beyond necessities and spending more on both discretionary as well as non-discretionary goods with FMCG taking the lead in non-discretionary spending.</p><p>The average spending in the FMCG sector increased by a robust 16.76 per cent in FY24 with a remarkable consumption recovery after witnessing a decline of 21.94 per cent in FY23.</p><p>Additionally, there was an increase in average spending on consumer durables, too, with FY24 witnessing an increase of 3.74 per cent in the wake of a 7.64 per cent decline in spending in FY23.</p><p>Further, there has been a rise in the travel economy in the country.</p><p>According to the report, Indian consumers aren't spending on travel as exemplified by the growth in the aviation and railway sectors. The proliferation of rising affluence and increased mobility are engendering an economy where individuals are increasingly spending on travel.</p><p>The average spending in the aviation sector witnessed slow annual growth of 6.36 per cent in FY24 compared to a 19.81 per cent growth in FY23.</p><p>In the two years (FY22-FY24), average spending in the sector has increased by 27.42 per cent. The increase in air travel is exemplified by the sharp growth in passenger air traffic across the major airports of the country.</p><p>Since February 2023, passenger air tariff has witnessed a steady growth reaching a peak of 33 million passengers in December 2023.</p><p>During FY24, the average spending in the railway sector witnessed an annual growth of 8.16 per cent. In the two years (FY22-FY24), average spending in the sector increased by 56.35 per cent.</p><p>Similarly, recognising the role of education in improving employability and wealth, it is expected that spending in the sector will remain robust. While spending on the e-commerce sector has been on a decline, the pace of decline has been slowing down.</p><p>In FY23 the average spending declined by 25.44 per cent while in FY24, it declined by 14.61 per cent thereby indicating a strong recovery in the sector on the same-store basis.</p><p>(Sanjay Jog can be contacted at sanjay.j@ians.in)</p>]]></content:encoded>
		<description>The CMS Consumption Report 2024 has observed that media and entertainment, fast-moving consumer goods (FMCG), railways, aviation, and durables are the five retail sectors with high consumption growth.Consumption is reaching the grassroots even as metros continue to hold sway over with a 10.37 per cent increase in average ATM withdrawal for spending in metros, followed by a 3.94 per cent increase in semi-metros, semi-urban and semi-rural areas.Furthermore, Delhi, Tamil Nadu, Uttar Pradesh, West Bengal, and Karnataka lead with the highest growth in ATM withdrawals for spending in the 2023-24 fiscal year (FY24).The media and entertainment sector not only has a long history but has metamorphosed into a new-age, omnichannel, and vast industry that optimally caters to the nuances and growing consumption needs of the Indian audience.The average spending towards media and entertainment increased by 29.3 per cent in FY24. It recorded the highest annual growth across 20-plus consumption sectors in India.Over two years (FY22-FY24), average spending on media and entertainment increased by nearly 100 per cent.While cinema continues to fuel the entertainment experience in India, niche OTT platforms and curated content are the new-age segments of growth.Consumers are willing to pay for differentiated content that resonates with them.Indians are moving beyond the &quot;Roti, Karad, Makkar&quot; paradigm. With India crossing the $2,000 GDP per capita mark, Indians are moving beyond necessities and spending more on both discretionary as well as non-discretionary goods with FMCG taking the lead in non-discretionary spending.The average spending in the FMCG sector increased by a robust 16.76 per cent in FY24 with a remarkable consumption recovery after witnessing a decline of 21.94 per cent in FY23.Additionally, there was an increase in average spending on consumer durables, too, with FY24 witnessing an increase of 3.74 per cent in the wake of a 7.64 per cent decline in spending in FY23.Further, there has been a rise in the travel economy in the country.According to the report, Indian consumers aren&#039;t spending on travel as exemplified by the growth in the aviation and railway sectors. The proliferation of rising affluence and increased mobility are engendering an economy where individuals are increasingly spending on travel.The average spending in the aviation sector witnessed slow annual growth of 6.36 per cent in FY24 compared to a 19.81 per cent growth in FY23.In the two years (FY22-FY24), average spending in the sector has increased by 27.42 per cent. The increase in air travel is exemplified by the sharp growth in passenger air traffic across the major airports of the country.Since February 2023, passenger air tariff has witnessed a steady growth reaching a peak of 33 million passengers in December 2023.During FY24, the average spending in the railway sector witnessed an annual growth of 8.16 per cent. In the two years (FY22-FY24), average spending in the sector increased by 56.35 per cent.Similarly, recognising the role of education in improving employability and wealth, it is expected that spending in the sector will remain robust. While spending on the e-commerce sector has been on a decline, the pace of decline has been slowing down.In FY23 the average spending declined by 25.44 per cent while in FY24, it declined by 14.61 per cent thereby indicating a strong recovery in the sector on the same-store basis.(Sanjay Jog can be contacted at sanjay.j@ians.in)</description>
		<guid>https://www.prokerala.com/news/articles/a1527010.html</guid>
		<pubDate>Mon, 29 Apr 2024 23:33:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/new-delhi-a-view-of-the-inox-cinema-hall-in-new-delhi-on-oct-13-2020-1082083.jpg" width="1200" height="827"/>

</item>
<item>
		<title><![CDATA[Govt bonds worth Rs 28,000 crore coming up for auction on Friday]]></title>
		<link>https://www.prokerala.com/news/articles/a1526969.html</link>
		<content:encoded><![CDATA[<p>The Finance Ministry on Monday announced the sale of Government bonds worth Rs 28,000 crore scheduled for Friday (May 3) in three lots through a price-based auction using the multiple price method.</p><p>The first lot comprises "7.33 per cent Government Security 2026" worth Rs 6,000 crore while the second lot consists of "7.23 per cent Government Security 2039" for an amount of Rs 10,000 crore and the third lot comprises "7.34 per cent Government Security 2064" worth Rs 12,000 crore.</p><p>The government will have the option to retain an additional subscription up to Rs 2,000 crore against each security.</p><p>The auctions will be conducted by the Reserve Bank of India in Mumbai.</p><p>Up to 5 per cent of the notified amount of the sale of the securities will be allotted to eligible individuals and institutions as per the Scheme for Non-Competitive Bidding Facility in the auction of Government securities.</p><p>Both competitive and non-competitive bids for the auction should be submitted in electronic format on the RBI's Core Banking Solution (E-Kuber) system on May 3, 2024.</p><p>The non-competitive bids should be submitted between 10.30 a.m. and 11 a.m. and the competitive bids should be submitted between 10.30 a.m. and 11.30 a.m., the Finance Ministry said.</p><p>The result of the auctions will be announced on May 3 and payment by successful bidders will be on May 6 024 (Monday).</p><p>The securities will be eligible for "When Issued" trading in accordance with the RBI guidelines.</p>]]></content:encoded>
		<description>The Finance Ministry on Monday announced the sale of Government bonds worth Rs 28,000 crore scheduled for Friday (May 3) in three lots through a price-based auction using the multiple price method.The first lot comprises &quot;7.33 per cent Government Security 2026&quot; worth Rs 6,000 crore while the second lot consists of &quot;7.23 per cent Government Security 2039&quot; for an amount of Rs 10,000 crore and the third lot comprises &quot;7.34 per cent Government Security 2064&quot; worth Rs 12,000 crore.The government will have the option to retain an additional subscription up to Rs 2,000 crore against each security.The auctions will be conducted by the Reserve Bank of India in Mumbai.Up to 5 per cent of the notified amount of the sale of the securities will be allotted to eligible individuals and institutions as per the Scheme for Non-Competitive Bidding Facility in the auction of Government securities.Both competitive and non-competitive bids for the auction should be submitted in electronic format on the RBI&#039;s Core Banking Solution (E-Kuber) system on May 3, 2024.The non-competitive bids should be submitted between 10.30 a.m. and 11 a.m. and the competitive bids should be submitted between 10.30 a.m. and 11.30 a.m., the Finance Ministry said.The result of the auctions will be announced on May 3 and payment by successful bidders will be on May 6 024 (Monday).The securities will be eligible for &quot;When Issued&quot; trading in accordance with the RBI guidelines.</description>
		<guid>https://www.prokerala.com/news/articles/a1526969.html</guid>
		<pubDate>Mon, 29 Apr 2024 20:24:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/gst-collections-in-feb-rise-12-5-to-cross-rs-1-68-lakh-crore-1702086.jpg" width="300" height="187"/>

</item>
<item>
		<title><![CDATA[Manipal Hospitals clinches deal to acquire Kolkata's Medica Synergie]]></title>
		<link>https://www.prokerala.com/news/articles/a1526965.html</link>
		<content:encoded><![CDATA[<p>Manipal Hospitals announced on Monday that it has signed a binding agreement to acquire an 87 per cent stake in Kolkata-based hospital chain Medica Synergie.</p><p>The acquisition is in line with Manipal Hospitals' strategy of expanding its footprint and presence in eastern India, a statement noted.</p><p>However, India's second-largest hospital chain did not disclose the amount for which the deal has been clinched.</p><p>Manipal Hospitals MD &amp; CEO Dilip Jose said Manipal Hospitals would integrate Medica Synergie into its portfolio and rebrand it.</p><p>The acquisition of Medica has increased the bed count of Manipal Hospitals from around 9,500 to over 10,500.</p>]]></content:encoded>
		<description>Manipal Hospitals announced on Monday that it has signed a binding agreement to acquire an 87 per cent stake in Kolkata-based hospital chain Medica Synergie.The acquisition is in line with Manipal Hospitals&#039; strategy of expanding its footprint and presence in eastern India, a statement noted.However, India&#039;s second-largest hospital chain did not disclose the amount for which the deal has been clinched.Manipal Hospitals MD &amp;amp; CEO Dilip Jose said Manipal Hospitals would integrate Medica Synergie into its portfolio and rebrand it.The acquisition of Medica has increased the bed count of Manipal Hospitals from around 9,500 to over 10,500.</description>
		<guid>https://www.prokerala.com/news/articles/a1526965.html</guid>
		<pubDate>Mon, 29 Apr 2024 20:18:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/manipal-hospitals-clinches-deal-to-acquire-kolkata-s-medica-synergie-1728131.jpg" width="300" height="225"/>

</item>
<item>
		<title><![CDATA[PNB Housing Finance registers 57 per cent surge in net profit at Rs 444cr for Jan-March quarter]]></title>
		<link>https://www.prokerala.com/news/articles/a1526964.html</link>
		<content:encoded><![CDATA[<p>PNB Housing Finance on Monday reported a 57 per cent rise in net profit to Rs 444 crore for the January-March quarter of 2023-24, on the back of a higher net interest income and a decline in its non-performing assets.</p><p>The Punjab National Bank subsidiary registered a net profit of Rs 439 crore in the same quarter of 2022-23.</p><p>Interest income of the company in the reporting quarter stood at Rs 1,683.69 crore, as compared to Rs 1,580.59 crore in a year ago period driven by the buoyant demand for home loans as the real estate sector picked up during the quarter.</p><p>In the reporting quarter, Net Interest Income (NII) of the company grew 7 per cent on-year to Rs 632 crore.</p><p>On a sequential basis, NII increased just 6 per cent. By the end of FY23, NII of the company stood at Rs 2,346 crore.</p><p>The gross Non-performing Assets (NPAs) came down to 1.5 per cent of total loans as compared to 3.83 per cent at the end of March 2023, the company said in a regulatory filing.</p><p>Net NPA stood at 0.95 per cent of the loan assets at the end of March 2024.</p>]]></content:encoded>
		<description>PNB Housing Finance on Monday reported a 57 per cent rise in net profit to Rs 444 crore for the January-March quarter of 2023-24, on the back of a higher net interest income and a decline in its non-performing assets.The Punjab National Bank subsidiary registered a net profit of Rs 439 crore in the same quarter of 2022-23.Interest income of the company in the reporting quarter stood at Rs 1,683.69 crore, as compared to Rs 1,580.59 crore in a year ago period driven by the buoyant demand for home loans as the real estate sector picked up during the quarter.In the reporting quarter, Net Interest Income (NII) of the company grew 7 per cent on-year to Rs 632 crore.On a sequential basis, NII increased just 6 per cent. By the end of FY23, NII of the company stood at Rs 2,346 crore.The gross Non-performing Assets (NPAs) came down to 1.5 per cent of total loans as compared to 3.83 per cent at the end of March 2023, the company said in a regulatory filing.Net NPA stood at 0.95 per cent of the loan assets at the end of March 2024.</description>
		<guid>https://www.prokerala.com/news/articles/a1526964.html</guid>
		<pubDate>Mon, 29 Apr 2024 20:06:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/pnb-housing-finance-registers-57-per-cent-surge-in-net-profit-at-rs-1728128.jpg" width="300" height="225"/>

</item>
<item>
		<title><![CDATA[RBI tells banks to stop charging extra interest on loans as probe shows unfair practices]]></title>
		<link>https://www.prokerala.com/news/articles/a1526939.html</link>
		<content:encoded><![CDATA[<p>The Reserve Bank of India (RBI) on Monday directed banks and NBFCs to immediately review their practices to ensure that they are fair and transparent in the interest they charge customers as several instances have been detected where excessive interest has been charged on loans.</p><p>The RBI has pointed out in its circular that during the course of an onsite examination of regulated entities (banks, NBFCs and housing finance companies) for the period ended March 31, 2023, it came across instances of lenders resorting to certain unfair practices in charging interest.</p><p>"Therefore, in the interest of fairness and transparency, all regulated entities are directed to review their practices regarding mode of disbursal of loans, application of interest and other charges and take corrective action, including system level changes, as may be necessary, to address the issues highlighted above," the RBI circular states.</p><p>Some of the unfair practices that the RBI has observed are:</p><ul>
	<li>Charging of interest from the date of sanction of loan or date of execution of loan agreement and not from the date of actual disbursement of the funds to the customer. Similarly, in the case of loans being disbursed by cheque, instances were observed where interest was charged from the date of the cheque whereas the cheque was handed over to the customer several days later.</li>
	<li>In the case of disbursal or repayment of loans during the course of the month, some banks were charging interest for the entire month, rather than charging interest only for the period for which the loan was outstanding.</li>
	<li>In some cases, it was observed that banks were collecting one or more installments in advance but reckoning the full loan amount for charging interest.</li>
</ul>
<p>The RBI said these and other such non-standard practices of charging interest which are not in consonance with the spirit of fairness and transparency while dealing with customers, is a cause for "serious concern".</p><p>Wherever such practices have come to light, the RBI through its supervisory teams has advised banks, NBFCs and housing finance companies to refund such excess interest and other charges to customers, the central bank said.</p><p>The lenders are also being encouraged to use online account transfers in lieu of cheques being issued in a few cases for loan disbursal, the RBI said.</p>]]></content:encoded>
		<description>The Reserve Bank of India (RBI) on Monday directed banks and NBFCs to immediately review their practices to ensure that they are fair and transparent in the interest they charge customers as several instances have been detected where excessive interest has been charged on loans.The RBI has pointed out in its circular that during the course of an onsite examination of regulated entities (banks, NBFCs and housing finance companies) for the period ended March 31, 2023, it came across instances of lenders resorting to certain unfair practices in charging interest.&quot;Therefore, in the interest of fairness and transparency, all regulated entities are directed to review their practices regarding mode of disbursal of loans, application of interest and other charges and take corrective action, including system level changes, as may be necessary, to address the issues highlighted above,&quot; the RBI circular states.Some of the unfair practices that the RBI has observed are:
	Charging of interest from the date of sanction of loan or date of execution of loan agreement and not from the date of actual disbursement of the funds to the customer. Similarly, in the case of loans being disbursed by cheque, instances were observed where interest was charged from the date of the cheque whereas the cheque was handed over to the customer several days later.
	In the case of disbursal or repayment of loans during the course of the month, some banks were charging interest for the entire month, rather than charging interest only for the period for which the loan was outstanding.
	In some cases, it was observed that banks were collecting one or more installments in advance but reckoning the full loan amount for charging interest.

The RBI said these and other such non-standard practices of charging interest which are not in consonance with the spirit of fairness and transparency while dealing with customers, is a cause for &quot;serious concern&quot;.Wherever such practices have come to light, the RBI through its supervisory teams has advised banks, NBFCs and housing finance companies to refund such excess interest and other charges to customers, the central bank said.The lenders are also being encouraged to use online account transfers in lieu of cheques being issued in a few cases for loan disbursal, the RBI said.</description>
		<guid>https://www.prokerala.com/news/articles/a1526939.html</guid>
		<pubDate>Mon, 29 Apr 2024 18:45:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/rbi-allows-prepaid-payment-instruments-across-public-transport-systems-1699471.jpg" width="300" height="225"/>

</item>
<item>
		<title><![CDATA[Ultratech posts 35 per cent jump in Q4 net profit, declares dividend of Rs 70 per share]]></title>
		<link>https://www.prokerala.com/news/articles/a1526922.html</link>
		<content:encoded><![CDATA[<p>Aditya Birla Group company Ultratech Cement Ltd on Monday reported a 35 per cent jump in net profit to Rs 2,258.58 crore in the January-March quarter of 2023-24 amid a demand for building materials and lower operating costs.</p><p>The cement major had posted a net profit of Rs 1,670 crore in the same quarter last year.</p><p>The Ultratech board recommended a dividend of Rs 70 a share of face value of 10-each for the financial year 2023-24</p><p>The company's revenue went up 9.4 per cent to Rs 20,418.94 crore compared to the same quarter last year.</p><p>Sequentially, revenue rose 21 per cent and profit surged 27.3 per cent compared to the third quarter of the current financial year.</p><p>The company's surge in revenue and net profit comes on the back of increased government investment in big infrastructure projects and affordable housing projects which led to an increase demand in cement.</p>]]></content:encoded>
		<description>Aditya Birla Group company Ultratech Cement Ltd on Monday reported a 35 per cent jump in net profit to Rs 2,258.58 crore in the January-March quarter of 2023-24 amid a demand for building materials and lower operating costs.The cement major had posted a net profit of Rs 1,670 crore in the same quarter last year.The Ultratech board recommended a dividend of Rs 70 a share of face value of 10-each for the financial year 2023-24The company&#039;s revenue went up 9.4 per cent to Rs 20,418.94 crore compared to the same quarter last year.Sequentially, revenue rose 21 per cent and profit surged 27.3 per cent compared to the third quarter of the current financial year.The company&#039;s surge in revenue and net profit comes on the back of increased government investment in big infrastructure projects and affordable housing projects which led to an increase demand in cement.</description>
		<guid>https://www.prokerala.com/news/articles/a1526922.html</guid>
		<pubDate>Mon, 29 Apr 2024 17:48:01 +0530</pubDate>
			<media:content medium="image" url="https://files.prokerala.com/news/photos/imgs/1200/ultratech-nathdwara-cement-ultratech-cement-1669542.jpg" width="716" height="478"/>

</item>
<item>
		<title><![CDATA[Travel & tourism sector expected to add over 58 mn jobs in India by 2033: Report]]></title>
		<link>https://www.prokerala.com/news/articles/a1526894.html</link>
